<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ccmb.res.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ccmb.res.in/test-for-awards/</loc>
		<lastmod>2024-08-23T09:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/yeshwant_singh_anwar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hypothalamic-protein-profiling-from-mice-subjected-to-social-defeat-stress/</loc>
		<lastmod>2024-08-30T07:05:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/proteoglycans-and-glycosaminoglycans-regulating-functions-of-the-hematopoietic-stem-cell-niche/</loc>
		<lastmod>2024-08-30T07:10:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/developing-a-model-for-aqueous-deficient-dry-eye-secondary-to-periglandular-cicatrizing-conjunctivitis/</loc>
		<lastmod>2024-08-30T07:12:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/impairment-in-a-member-of-ap2-erf-and-f-box-family-protein-enhances-complete-panicle-exsertion-an-economically-important-trait-in-rice/</loc>
		<lastmod>2024-08-30T07:12:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/multiomics-assisted-characterization-of-rice-yellow-stem-borer-interaction-provides-genomic-and-mechanistic-insights-into-stem-borer-resistance-in-rice/</loc>
		<lastmod>2024-08-30T07:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/publication-for-test/</loc>
		<lastmod>2024-08-30T09:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-oral-presentation-award-aditi/</loc>
		<lastmod>2024-09-03T13:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/09/aditi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/ccmbs-open-day-gets-7000-visitors-te/</loc>
		<lastmod>2024-11-11T05:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/ccmb8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/test-post-for-image-hi/</loc>
		<lastmod>2024-11-11T06:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/test-post-for-image-te/</loc>
		<lastmod>2024-11-11T06:36:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/opinion-the-silium-centrosome-axis-in-cupling-cell-cycle-exist-and-cell-fate-hi-2/</loc>
		<lastmod>2024-11-11T06:42:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/ccmb-scientist-is-elected-as-an-embo-member-te/</loc>
		<lastmod>2024-11-11T07:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/09/ccmb-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/ccmb-to-validate-covid-19-testing-kits-along-with-icmr-labs-te/</loc>
		<lastmod>2024-11-11T09:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/lecture-by-dr-sayan-bhattacharjee-cuimc-columbia-university-new-york-usa/</loc>
		<lastmod>2024-11-20T13:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/Wildlife-Forensics1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%ad%e0%a4%be%e0%a4%b0%e0%a4%a4%e0%a5%80%e0%a4%af%e0%a5%8b%e0%a4%82-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%b9%e0%a4%b0%e0%a5%8d%e0%a4%a1-%e0%a4%87%e0%a4%ae%e0%a5%8d%e0%a4%af%e0%a5%81/</loc>
		<lastmod>2024-12-06T11:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/kronoed_covid19_640x480_26_November_21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/%e0%b0%b9%e0%b1%88%e0%b0%a6%e0%b0%b0%e0%b0%be%e0%b0%ac%e0%b0%be%e0%b0%a6%e0%b1%8d-%e0%b0%b8%e0%b1%80%e0%b0%b8%e0%b1%80%e0%b0%8e%e0%b0%82%e0%b0%ac%e0%b1%80-%e0%b0%b6%e0%b0%be%e0%b0%b8%e0%b1%8d/</loc>
		<lastmod>2024-12-06T12:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/ccmb.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/ccmb-scientist-dr-r-sankaranarayan-wins-the-infosys-prize-for-life-sciences-2020/</loc>
		<lastmod>2024-12-10T13:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/infosys_award_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/santosh-kuncha-finalists-for-tnq-inspiring-science-award/</loc>
		<lastmod>2024-12-10T13:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/Santhosh_TNQ_finalists.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/csir-young-scientist-award-2021-in-life-sciences/</loc>
		<lastmod>2024-12-10T13:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/rh_aug_1_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/high-altitude-adaptations-in-tibetan-population/</loc>
		<lastmod>2024-12-10T13:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/rh_jun_1_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/indian-national-science-academy-insa-fellow/</loc>
		<lastmod>2024-12-10T13:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/insa_fellowship_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/insa-young-scientist-award-2021/</loc>
		<lastmod>2024-12-10T13:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/insa_young_scientist_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/nasi-young-scientist-platinum-jubilee-award-2021/</loc>
		<lastmod>2024-12-10T13:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/NASI_YSPJ_Award_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/csir-bhatnagar-fellowship/</loc>
		<lastmod>2024-12-10T13:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/Bhatnagar_fellowship_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/elife-ben-barres-spotlight-award-2021/</loc>
		<lastmod>2024-12-10T13:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/eLife_BBS_Award_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-presentation-award/</loc>
		<lastmod>2024-12-10T13:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/best_poster_dec_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/sun-pharma-science-foundation-research-award/</loc>
		<lastmod>2024-12-10T13:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/Sun_Pharma_Award_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/j-c-bose-fellowship-award/</loc>
		<lastmod>2024-12-10T13:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/Sun_Pharma_Award_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-research-story-award-from-dst-awsar-2021/</loc>
		<lastmod>2024-12-10T13:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/story_telling_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/inyas-saransh-three-minute-thesis-competition/</loc>
		<lastmod>2024-12-10T15:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/thesis_competetion_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-thesis-award-in-biosciences/</loc>
		<lastmod>2024-12-10T15:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/acsir_best_thesis_award_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-oral-presentation-award-at-hysci-2022/</loc>
		<lastmod>2024-12-10T16:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/hysci_best_oral_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-award-at-hysci-2022/</loc>
		<lastmod>2024-12-10T16:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/hysci_best_poster_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-presentation-award-2/</loc>
		<lastmod>2024-12-10T16:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/corona_best_poster_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/sir-dr-u-n-brahmachari-award-2022/</loc>
		<lastmod>2024-12-10T16:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/unb_award_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/elected-as-embo-associate-member/</loc>
		<lastmod>2024-12-17T16:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-prize/</loc>
		<lastmod>2024-12-17T16:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/LASA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/tech-transfer-impact-award-by-stem-society/</loc>
		<lastmod>2024-12-18T06:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_12_16_390Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-prize-at-snci-conference/</loc>
		<lastmod>2024-12-18T06:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_19_17_305Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-award-at-ian-2022/</loc>
		<lastmod>2024-12-18T06:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_21_38_545Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-award-at-btmo-2023/</loc>
		<lastmod>2024-12-18T06:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_29_20_987Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/excellence-in-microscopy-award/</loc>
		<lastmod>2024-12-18T06:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_33_45_765Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-award/</loc>
		<lastmod>2024-12-18T06:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_37_42_099Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-award-2/</loc>
		<lastmod>2024-12-18T06:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_43_10_917Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/poster-presentation-award/</loc>
		<lastmod>2024-12-18T06:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_46_10_187Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-presentation-award-3/</loc>
		<lastmod>2024-12-18T06:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_48_22_546Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-oral-presentation-award/</loc>
		<lastmod>2024-12-18T06:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_51_31_394Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/the-best-sci-fiction-writing-award/</loc>
		<lastmod>2024-12-18T06:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_54_30_888Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/poster-presentation-award-2/</loc>
		<lastmod>2024-12-18T07:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T06_58_39_511Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-award-3/</loc>
		<lastmod>2024-12-18T07:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_04_55_472Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-award-4/</loc>
		<lastmod>2024-12-18T07:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_08_37_954Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/oral-presentation-award-5/</loc>
		<lastmod>2024-12-18T07:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_21_44_887Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/talk-your-thesis-prize/</loc>
		<lastmod>2024-12-18T07:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_23_13_081Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/poster-presentation-award-3/</loc>
		<lastmod>2024-12-18T07:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_25_59_409Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/associate-fellow-of-indian-academy-of-sciences/</loc>
		<lastmod>2024-12-18T07:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_28_56_945Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/associate-fellow-of-indian-academy-of-sciences-2/</loc>
		<lastmod>2024-12-18T07:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_30_51_625Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/sciart-award/</loc>
		<lastmod>2024-12-18T07:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_37_45_130Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/ben-barres-spotlight-award-2023/</loc>
		<lastmod>2024-12-18T07:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_40_26_984Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/j-c-bose-fellowship-award-2/</loc>
		<lastmod>2024-12-18T07:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_43_03_731Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-award/</loc>
		<lastmod>2024-12-18T07:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_48_56_159Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-poster-award-2/</loc>
		<lastmod>2024-12-18T07:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_53_41_980Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/best-talk-award/</loc>
		<lastmod>2024-12-18T07:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_56_53_361Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/map/</loc>
		<lastmod>2024-12-24T08:18:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ccmb.res.in/s-ramachandran-national-bioscience-award/</loc>
		<lastmod>2025-01-21T06:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/image_2024_12_18T07_35_17_502Z.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/shadow-a-scientist/</loc>
		<lastmod>2025-01-21T11:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/whatmakeascientist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/scitales-by-ccmb/</loc>
		<lastmod>2025-01-21T11:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/ccmb_postcard_june_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/superheroes-against-superbugs/</loc>
		<lastmod>2025-01-21T11:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/08/superherobugs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/hyd-ccmb-%e0%b0%b8%e0%b1%80%e0%b0%b8%e0%b1%80%e0%b0%8e%e0%b0%82%e0%b0%ac%e0%b1%80-%e0%b0%97%e0%b1%81%e0%b0%a1%e0%b1%8d-%e0%b0%a8%e0%b1%8d%e0%b0%af%e0%b1%82%e0%b0%b8%e0%b1%8d-%e0%b0%88-%e0%b0%9f/</loc>
		<lastmod>2025-05-13T09:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2024/12/ccmb.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a4%bf%e0%a4%af%e0%a4%a6%e0%a4%b0%e0%a5%8d%e0%a4%b6%e0%a4%bf%e0%a4%a8%e0%a5%80-%e0%a4%b8%e0%a4%be%e0%a4%a8%e0%a5%8d%e0%a4%af%e0%a4%be%e0%a4%b2-%e0%a4%95%e0%a5%8b/</loc>
		<lastmod>2025-08-28T23:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/%e0%b0%ae%e0%b1%88%e0%b0%95%e0%b1%8b%e0%b0%ac%e0%b0%be%e0%b0%95%e0%b1%8d%e0%b0%9f%e0%b1%80%e0%b0%b0%e0%b0%bf%e0%b0%af%e0%b0%be-%e0%b0%9c%e0%b1%80%e0%b0%b5%e0%b0%b6%e0%b0%be%e0%b0%b8%e0%b1%8d%e0%b0%a4/</loc>
		<lastmod>2025-08-28T23:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%88%e0%a4%8f%e0%a4%ae%e0%a4%ac%e0%a5%80%e0%a4%8f%e0%a4%b2-%e0%a4%88%e0%a4%8f%e0%a4%ae%e0%a4%ac%e0%a5%80%e0%a4%93-%e0%a4%9f%e0%a5%8d%e0%a4%b0%e0%a5%88%e0%a4%b5%e0%a4%b2-%e0%a4%ab%e0%a5%87/</loc>
		<lastmod>2025-05-15T04:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/embl-embo-%e0%b0%9f%e0%b1%8d%e0%b0%b0%e0%b0%be%e0%b0%b5%e0%b1%86%e0%b0%b2%e0%b1%8d-%e0%b0%ab%e0%b1%86%e0%b0%b2%e0%b1%8b%e0%b0%b7%e0%b0%bf%e0%b0%aa%e0%b1%8d-%e0%b0%ae%e0%b0%b0%e0%b0%bf%e0%b0%af/</loc>
		<lastmod>2025-05-15T05:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%aa%e0%a5%81%e0%a4%a3%e0%a5%87-%e0%a4%ae%e0%a5%87%e0%a4%82-9%e0%a4%b5%e0%a5%87%e0%a4%82-%e0%a4%85%e0%a4%82%e0%a4%a4%e0%a4%b0%e0%a5%8d%e0%a4%b0%e0%a4%be%e0%a4%b7%e0%a5%8d%e0%a4%9f%e0%a5%8d/</loc>
		<lastmod>2025-05-15T05:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/%e0%b0%aa%e0%b1%82%e0%b0%a3%e0%b1%87%e0%b0%b2%e0%b1%8b-%e0%b0%9c%e0%b0%b0%e0%b0%bf%e0%b0%97%e0%b0%bf%e0%b0%a8-9%e0%b0%b5-%e0%b0%85%e0%b0%82%e0%b0%a4%e0%b0%b0%e0%b1%8d%e0%b0%9c%e0%b0%be%e0%b0%a4/</loc>
		<lastmod>2025-05-15T05:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%86%e0%a4%88%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a5%88%e0%a4%a6%e0%a4%b0%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%87%e0%a4%82%e0%a4%9f%e0%a4%b0/</loc>
		<lastmod>2025-05-15T05:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_004.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/iit-%e0%b0%b9%e0%b1%88%e0%b0%a6%e0%b0%b0%e0%b0%be%e0%b0%ac%e0%b0%be%e0%b0%a6%e0%b1%8d%e0%b0%b2%e0%b1%8b-%e0%b0%9c%e0%b0%b0%e0%b0%bf%e0%b0%97%e0%b0%bf%e0%b0%a8-%e0%b0%87%e0%b0%82%e0%b0%9f/</loc>
		<lastmod>2025-05-15T05:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_004.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%86%e0%a4%88%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a5%88%e0%a4%a6%e0%a4%b0%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%87%e0%a4%82%e0%a4%9f%e0%a4%b0-2/</loc>
		<lastmod>2025-05-15T05:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_005.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/te/iit-%e0%b0%b9%e0%b1%88%e0%b0%a6%e0%b0%b0%e0%b0%be%e0%b0%ac%e0%b0%be%e0%b0%a6%e0%b1%8d%e0%b0%b2%e0%b1%8b-%e0%b0%9c%e0%b0%b0%e0%b0%bf%e0%b0%97%e0%b0%bf%e0%b0%a8-%e0%b0%87%e0%b0%82%e0%b0%9f-2/</loc>
		<lastmod>2025-05-15T05:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ccmb.res.in/wp-content/uploads/2025/05/Awards_news_005.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ccmb.res.in/hi/%e0%a4%86%e0%a4%88%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a5%88%e0%a4%a6%e0%a4%b0%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%87%e0%a4%82%e0%a4%9f%e0%a4%b0-3/</loc>
		<lastmod>2025-05-15T05:08:54+00:00</lastmod>
		<image:image>
